Eyangsteel
雕铣中心系列参数
Engraving and milling center series parameters
名称 Description | 单位 Unit | EMC650 | EMC760 | EMC870 |
行程 Stroke | ||||
XYZ行程 XYZ Stroke | mm | 600*500*280 | 600*700*350 | 700*800*350 |
主轴鼻端至工作台距离 Distance from spindle nose to table | mm | 50-330 | 50-380 | 50*400 |
工作台 Working table |
|
|
|
|
龙门宽度 Gantry width | mm | 740 | 740 | 750 |
工作台尺寸 Working table size | mm | 600*500 | 600*720 | 800*690 |
工作台载重 Table load | kg | 300 | 300 | 400 |
T型槽数量 Number of T-slots | 条 Pcs | 5 | 5 | 5 |
主轴 Principal axis | ||||
三轴电机(XYZ) Three-axis motor (XYZ) | kw | 三轴直联 Three axis straight connection | 三轴直联 Three axis straight connection | 三轴直联 Three axis straight connection |
主轴夹头〔直径〕 Spindle chuck (diameter) | mm | 125 | 125 | 125 |
主轴最高转速(rpm) Maximum spindle speed (rpm) | rpm | 24000 | 24000 | 24000 |
主轴功率(Kw) Spindle Power (Kw) | Kw | 5.5 | 5.5 | 5.5 |
快速移动速度 Fast moving speed | ||||
快速移动速度 Fast moving speed | m/min | 10 | 12 | 12 |
其他 Others | ||||
丝杆螺距 Ball screw lead | mm | 5 | 5 | 8 |
外形尺寸(长宽高) Overall dimensions (length, width and height) | rpm | 2.1*2*2.35 | 2.2*2.1*2.4 | 2.35*1.9*2.5 |
光机重量(约) Optical weight (approx.) | T | 2.85 | 3.2 | 3.68 |
机床特点
Machine characteristics
龙门框架高刚性机身设计人性化设计元素,提高了人机互动的合理性和舒适性。
Gantry frame high rigidity body design humanized design elements, improve the rationality and comfort of human-machine interaction.
全系标配BT30高刚性主轴,实现粗、精加工一体完成。
The whole system is equipped with BT30 high rigid spindle, which realizes the integration of rough and finishing.
主轴恒温冷却,确保长时间、高转速下主轴的精度与寿命。配备自动对刀,加工
更便捷。
The spindle is cooled at constant temperature to ensure the accuracy and life of the spindle under long time and high speed. Equipped with automatic tool setting, processing
more convenient.